Throw Food For Animals All Animals
Updated November 11, 2026
178 animals in total: 164 catchable animals across 19 areas, plus 14 egg and shop animals. Income is per second for a normal-size animal with no mutation. Sell price is 20× income.
Each area has its own animals, from Common up to its rarest. To pick the food that pulls a certain animal, use the catch calculator. To see the level you need for each area, see area unlock levels.
Forest animals (8)
Unlocks at level 1 (18 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Common | $1 | $20 | |
| Common | $2 | $40 | |
| Common | $3 | $60 | |
| Uncommon | $5 | $100 | |
| Uncommon | $8 | $160 | |
| Uncommon | $12 | $240 | |
| Rare | $18 | $360 | |
| Epic | $25 | $500 |
Savanna animals (8)
Unlocks at level 28 (153 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Common | $40 | $800 | |
| Common | $80 | $1.60K | |
| Uncommon | $120 | $2.40K | |
| Uncommon | $200 | $4.00K | |
| Uncommon | $320 | $6.40K | |
| Rare | $480 | $9.60K | |
| Rare | $720 | $14.4K | |
| Epic | $1.00K | $20.0K |
Desert animals (8)
Unlocks at level 62 (323 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Common | $1.50K | $30.0K | |
| Uncommon | $3.00K | $60.0K | |
| Uncommon | $4.50K | $90.0K | |
| Uncommon | $7.50K | $150K | |
| Rare | $12.0K | $240K | |
| Rare | $18.0K | $360K | |
| Epic | $27.0K | $540K | |
| Epic | $38.0K | $760K |
Jungle animals (8)
Unlocks at level 96 (493 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Uncommon | $60.0K | $1.20M | |
| Uncommon | $120K | $2.40M | |
| Uncommon | $180K | $3.60M | |
| Rare | $300K | $6.00M | |
| Rare | $480K | $9.60M | |
| Epic | $720K | $14.4M | |
| Epic | $1.10M | $22.0M | |
| Legendary | $1.50M | $30.0M |
Ocean animals (8)
Unlocks at level 129 (658 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Uncommon | $2.50M | $50.0M | |
| Uncommon | $5.00M | $100M | |
| Rare | $7.50M | $150M | |
| Rare | $12.0M | $240M | |
| Epic | $20.0M | $400M | |
| Epic | $30.0M | $600M | |
| Legendary | $45.0M | $900M | |
| Legendary | $62.0M | $1.24B |
Mountains animals (8)
Unlocks at level 163 (828 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Uncommon | $100M | $2.00B | |
| Rare | $200M | $4.00B | |
| Rare | $300M | $6.00B | |
| Epic | $500M | $10.0B | |
| Epic | $800M | $16.0B | |
| Legendary | $1.20B | $24.0B | |
| Legendary | $1.80B | $36.0B | |
| Mythic | $2.50B | $50.0B |
Taiga animals (8)
Unlocks at level 201 (1018 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Rare | $4.00B | $80.0B | |
| Rare | $8.00B | $160B | |
| Epic | $12.0B | $240B | |
| Epic | $20.0B | $400B | |
| Legendary | $32.0B | $640B | |
| Legendary | $48.0B | $960B | |
| Mythic | $72.0B | $1.44T | |
| Mythic | $100B | $2.00T |
Winter animals (8)
Unlocks at level 244 (1233 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Rare | $150B | $3.00T | |
| Epic | $300B | $6.00T | |
| Epic | $450B | $9.00T | |
| Legendary | $750B | $15.0T | |
| Legendary | $1.20T | $24.0T | |
| Mythic | $1.80T | $36.0T | |
| Mythic | $2.70T | $54.0T | |
| Secret | $3.80T | $76.0T |
Prehistoric Forest animals (8)
Unlocks at level 292 (1473 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Epic | $6.00T | $120T | |
| Epic | $12.0T | $240T | |
| Legendary | $18.0T | $360T | |
| Legendary | $30.0T | $600T | |
| Mythic | $48.0T | $960T | |
| Mythic | $72.0T | $1.44Qa | |
| Secret | $110T | $2.20Qa | |
| Secret | $150T | $3.00Qa |
Deep Waters animals (8)
Unlocks at level 345 (1738 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Epic | $250T | $5.00Qa | |
| Legendary | $500T | $10.0Qa | |
| Legendary | $750T | $15.0Qa | |
| Mythic | $1.20Qa | $24.0Qa | |
| Mythic | $2.00Qa | $40.0Qa | |
| Secret | $3.00Qa | $60.0Qa | |
| Secret | $4.50Qa | $90.0Qa | |
| Divine | $6.20Qa | $124Qa |
Hell animals (8)
Unlocks at level 403 (2028 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Legendary | $10.0Qa | $200Qa | |
| Legendary | $20.0Qa | $400Qa | |
| Mythic | $30.0Qa | $600Qa | |
| Mythic | $50.0Qa | $1.00Qi | |
| Secret | $80.0Qa | $1.60Qi | |
| Secret | $120Qa | $2.40Qi | |
| Divine | $180Qa | $3.60Qi | |
| Divine | $250Qa | $5.00Qi |
Ancient Ruins animals (8)
Unlocks at level 470 (2363 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Legendary | $400Qa | $8.00Qi | |
| Mythic | $800Qa | $16.0Qi | |
| Mythic | $1.20Qi | $24.0Qi | |
| Secret | $2.00Qi | $40.0Qi | |
| Secret | $3.20Qi | $64.0Qi | |
| Divine | $4.80Qi | $96.0Qi | |
| Divine | $7.20Qi | $144Qi | |
| Celestial | $10.0Qi | $200Qi |
Mythical Paradise animals (8)
Unlocks at level 547 (2748 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Mythic | $15.0Qi | $300Qi | |
| Mythic | $30.0Qi | $600Qi | |
| Secret | $45.0Qi | $900Qi | |
| Secret | $75.0Qi | $1.50Sx | |
| Divine | $120Qi | $2.40Sx | |
| Divine | $180Qi | $3.60Sx | |
| Celestial | $270Qi | $5.40Sx | |
| Celestial | $380Qi | $7.60Sx |
Shadow Realm animals (8)
Unlocks at level 643 (3228 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Mythic | $250Sx | $5.00Sp | |
| Secret | $500Sx | $10.0Sp | |
| Secret | $1.00Sp | $20.0Sp | |
| Divine | $2.00Sp | $40.0Sp | |
| Divine | $4.00Sp | $80.0Sp | |
| Celestial | $8.00Sp | $160Sp | |
| Celestial | $16.0Sp | $320Sp | |
| Eternal | $32.0Sp | $640Sp |
Harvest Fields animals (8)
Unlocks at level 811 (4068 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Secret | $25.0Oc | $500Oc | |
| Secret | $50.0Oc | $1.00No | |
| Divine | $100Oc | $2.00No | |
| Divine | $200Oc | $4.00No | |
| Celestial | $400Oc | $8.00No | |
| Celestial | $800Oc | $16.0No | |
| Eternal | $1.60No | $32.0No | |
| Eternal | $3.20No | $64.0No |
Phantom Harbor animals (8)
Unlocks at level 1027 (5148 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Secret | $2.00Dc | $40.0Dc | |
| Divine | $4.00Dc | $80.0Dc | |
| Divine | $8.00Dc | $160Dc | |
| Celestial | $16.0Dc | $320Dc | |
| Celestial | $32.0Dc | $640Dc | |
| Eternal | $64.0Dc | $1.28Ud | |
| Eternal | $128Dc | $2.56Ud | |
| Cosmic | $256Dc | $5.12Ud |
Nuclear Wasteland animals (12)
Unlocks at level 1243 (6228 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Divine | $200Ud | $4.00Dd | |
| Divine | $400Ud | $8.00Dd | |
| Celestial | $800Ud | $16.0Dd | |
| Celestial | $1.60Dd | $32.0Dd | |
| Celestial | $3.20Dd | $64.0Dd | |
| Eternal | $6.40Dd | $128Dd | |
| Eternal | $12.8Dd | $256Dd | |
| Eternal | $25.6Dd | $512Dd | |
| Cosmic | $51.2Dd | $1.02Td | |
| Cosmic | $102Dd | $2.05Td | |
| Supreme | $205Dd | $4.10Td | |
| Supreme | $410Dd | $8.19Td |
Cursed Carnival animals (12)
Unlocks at level 1588 (7953 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Celestial | $320Td | $6.40Qad | |
| Celestial | $640Td | $12.8Qad | |
| Eternal | $1.28Qad | $25.6Qad | |
| Eternal | $2.56Qad | $51.2Qad | |
| Eternal | $5.12Qad | $102Qad | |
| Eternal | $10.2Qad | $205Qad | |
| Cosmic | $20.5Qad | $410Qad | |
| Cosmic | $41.0Qad | $819Qad | |
| Supreme | $81.9Qad | $1.64Qid | |
| Supreme | $164Qad | $3.28Qid | |
| Supreme | $328Qad | $6.55Qid | |
| Supreme | $655Qad | $13.1Qid |
Eclipse Kingdom animals (12)
Unlocks at level 1934 (9683 Throw Power) with a perfect throw.
| Animal | Rarity | Income/s | Sell price |
|---|---|---|---|
| Eternal | $512Qid | $10.2Sxd | |
| Eternal | $1.02Sxd | $20.5Sxd | |
| Cosmic | $2.05Sxd | $41.0Sxd | |
| Cosmic | $4.10Sxd | $81.9Sxd | |
| Cosmic | $8.19Sxd | $164Sxd | |
| Cosmic | $16.4Sxd | $328Sxd | |
| Supreme | $32.8Sxd | $655Sxd | |
| Supreme | $65.5Sxd | $1.31e54 | |
| Supreme | $131Sxd | $2.62e54 | |
| Supreme | $262Sxd | $5.24e54 | |
| Sovereign | $524Sxd | $1.05e55 | |
| Sovereign | $1.05e54 | $2.10e55 |
Egg animals
These only hatch from the Enchanted Egg, sold for Robux in the shop. Their income is a multiple of your best animal's income, so they stay useful as you progress.
| Animal | Rarity | Income | From |
|---|---|---|---|
| Rare | 1.1× best | Enchanted Egg | |
| Epic | 1.75× best | Enchanted Egg | |
| Legendary | 2.5× best | Enchanted Egg | |
| Mythic | 3.5× best | Enchanted Egg | |
| Celestial | 5.5× best | Enchanted Egg | |
| Divine | 12× best | Enchanted Egg |
Retired animals
These came from limited eggs and packs that are no longer sold.
| Animal | Rarity | Income | From |
|---|---|---|---|
| Celestial | 3× best | Giant Squid | |
| Rare | 1× best | Halloween Egg | |
| Epic | 1.5× best | Halloween Egg | |
| Legendary | 2× best | Halloween Egg | |
| Mythic | 3× best | Halloween Egg | |
| Celestial | 5× best | Halloween Egg | |
| Divine | 9× best | Halloween Egg | |
| Mythic | 1.5× best | Woolly Mammoth |
FAQ
How many animals are in Throw Food For Animals?
There are 178 animals: 164 you catch by throwing food across 19 areas, and 14 that only come from eggs or Robux packs.
How much does an animal sell for?
An animal sells for 20 times its income per second. A Gold, Rainbow or bigger animal earns more, so it also sells for more.
Which animals can I not catch by throwing food?
Egg and shop animals. Their income is not fixed: it is a multiple of your best animal's income, shown as "× best" in the table.
Can I still get the Halloween animals?
No. The Halloween Egg, Giant Squid and Woolly Mammoth packs are retired, so those animals are not sold anymore.