Throw Food For Animals Food List & Prices
Updated November 11, 2026
There are 50 foods. Carrot is free and the most expensive is Black Sun Soufflé ($3.10e58). Each food works in one or two areas and mainly pulls the animals listed below, so buy the food for the area you can reach.
The last column lists the areas a food works in and the animals it mostly attracts there. Where the throw lands and your recent catches also change the odds; the catch calculator works out the exact chance for each animal.
All foods by price
| Food | Price | Rarity | Works in: pulls |
|---|---|---|---|
| Carrot | Free | Common | Forest: Snail, Frog, Bunny |
| Apple | $30 | Common | Forest: Owl, Kookaburra, Badger |
| Banana | $150 | Common | Forest: Cow, Pony Savanna: Ostrich, Quokka, Giraffee |
| Toast | $4.00K | Uncommon | Savanna: Hyena, Zebra, Aardvark |
| Orange | $20.0K | Uncommon | Savanna: Elephant, Lion Desert: Hamster, Stymphalian Bird, Emu |
| Pear | $200K | Uncommon | Desert: Snake, Dingo, Jackal |
| Cheese | $1.00M | Rare | Desert: Horse, Kangaroo Jungle: Lizard, Bat, Parrot |
| Bread Loaf | $12.0M | Rare | Jungle: Koala, Cobra, Crocodile |
| Water Melon | $60.0M | Rare | Jungle: Tiger, Gorilla Ocean: Crab, Turtle, Jellyfish |
| Croissant | $650M | Epic | Ocean: Goblin Shark, Seahorse, Mantis Shrimp |
| Chocolate | $3.20B | Epic | Ocean: Leafy Sea Dragon, Seal Mountains: Llama, Guienna Pig, Roc |
| Mushroom | $30.0B | Epic | Mountains: Capybara, Thunderbird, Bull |
| Bacon | $150B | Legendary | Mountains: Yak, Griffin Taiga: Honey Badger, Cockatrice, Caracal |
| Burger | $1.30T | Legendary | Taiga: Wolf, Jackalope, Bear |
| Shank | $6.80T | Legendary | Taiga: Kitsune, Fenrir Winter: Golden Retriver, Goat, Tanuki |
| Fillet | $57.0T | Mythic | Winter: Caladrius, Polar Bear, Mamoth |
| Steak | $1.50Qa | Mythic | Winter: Lindworm, Saber Toothed Tiger Prehistoric Forest: Pterodactyl, Triceratops, Dimetrodon |
| Royal Steak | $50.0Qa | Mythic | Prehistoric Forest: Gallimimus, Brachiosaurus, Spinosaurus |
| Golden Apple | $120Qa | Secret | Prehistoric Forest: T-Rex, Velicoraptor Deep Waters: Anglerfish, Swordfish, Shark |
| Crystal Melon | $4.00Qi | Secret | Deep Waters: Whale, Megalodon, Mosasaurus |
| Ember Bacon | $18.0Qi | Secret | Deep Waters: Kraken, Plesiosaur Hell: Mothman, Bunyip, Gargoyle Bat |
| Lava Steak | $120Qi | Divine | Hell: Winged Imp, Manticore, Chupacabra |
| Elder Strawberry | $700Qi | Divine | Hell: Dullahan, Cerberus Ancient Ruins: Triple Cobra, Leviathan, Microraptor |
| Phoenix Fillet | $4.00Sx | Divine | Ancient Ruins: Archaeopteryx, Qilin, Sphinx |
| Star Jelly | $27.0Sx | Celestial | Ancient Ruins: Minotaur, Hydra |
| Dragon's Apple | $180Sx | Celestial | Mythical Paradise: — |
| Starlight Donut | $450Sx | Celestial | Mythical Paradise: Raiju, Unicorn, Pegasus |
| Glowshroom | $1.40Sp | Celestial | Mythical Paradise: Simurgh, Amphiptere, Wyvern |
| Sundae Tower | $3.50Sp | Celestial | Mythical Paradise: Classic Dragon, Fire Phoenix |
| Golden Corn | $2.50Oc | Eternal | Shadow Realm: Black Cat, Cursed Raven, Cursed Owl |
| Roast Turkey | $28.0Oc | Eternal | Shadow Realm: Shadow Wolf, Phantom Dog, Hellhound |
| Caramel Apple | $250Oc | Eternal | Shadow Realm: Shadow Demon, Nightmare |
| Candy Corn | $750No | Eternal | Harvest Fields: Raven Halloween, Zombie Crow, Scarecrow |
| Hot Cider | $8.50Dc | Eternal | Harvest Fields: Witch Familiar Cat, Jack OLantern, Witch |
| Golden Pumpkin | $75.0Dc | Eternal | Harvest Fields: Golem, Horseman |
| Ghost Chowder | $18.0Ud | Cosmic | Phantom Harbor: Ghost, Poltergeist, Wraith |
| Calamari Rings | $200Ud | Cosmic | Phantom Harbor: Specter, Banshee, Ghostly Horse |
| Phantom Lobster | $1.80Dd | Cosmic | Phantom Harbor: Lich, Ghost Pirate |
| Toxic Donut | $1.20Td | Supreme | Nuclear Wasteland: Reactor Hound, Uranium Stag, Barrel Brute, Sludge Mimic |
| Mutant Melon | $20.0Td | Supreme | Nuclear Wasteland: Reactor Golem, Siren Spire, Glassback Colossus, Isotope Angel |
| Atomic Pizza | $400Td | Supreme | Nuclear Wasteland: Ferro Wyrm, Rad Scarecrow, Meltdown Idol |
| Uranium Cake | $9.00Qad | Supreme | Nuclear Wasteland: Rad Scarecrow, Meltdown Idol, Waste Harvester |
| Ghost Popcorn | $3.00Qid | Supreme | Cursed Carnival: Vampire Bat, Harlequin Hyena, Silverback Gorilla, Black Panther |
| Cursed Candy Apple | $58.0Qid | Supreme | Cursed Carnival: Marionette Mantis, Ironhide Rhino, Phantom Tiger, Spectral Mammoth |
| Spectral Cotton Candy | $900Qid | Supreme | Cursed Carnival: Nightmare Griffin, Circus Chimera, Ringmaster Revenant |
| Ringmaster Cake | $12.0Sxd | Supreme | Cursed Carnival: Circus Chimera, Ringmaster Revenant, Dreadmane Behemoth |
| Crescent Pear | $5.00e54 | Sovereign | Eclipse Kingdom: Sunspot Jerboa, Crescent Ibis, Lantern Pangolin, Crown Ibex |
| Sunwheel Tart | $1.70e56 | Sovereign | Eclipse Kingdom: Moondial Ram, Orrery Crane, Veilwing Lynx, Gilded Hippocampus |
| Royal Mooncake | $3.50e57 | Sovereign | Eclipse Kingdom: Corona Salamander, Royal Lamassu, Crownbreaker Aurochs |
| Black Sun Soufflé | $3.10e58 | Sovereign | Eclipse Kingdom: Royal Lamassu, Crownbreaker Aurochs, Eclipse Dragon |
FAQ
How many foods are there?
There are 50 foods, from the free Carrot to Black Sun Soufflé at $3.10e58.
Does a more expensive food always catch better animals?
No. Each food mainly pulls a few animals in one or two areas, so a food only helps in the areas listed for it.
Which food should I buy next?
Buy the next food for the area your throws land in. If you just reached a new area, the cheapest food listed for that area is the one to get.
How do I find the best food for one animal?
Pick the animal in the catch calculator. It lists the foods that catch it, where to land, and the average number of throws.